> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bedrock.cv/llms.txt
> Use this file to discover all available pages before exploring further.

# Rate limits

> Request rate limits for the Bedrock API.

CMS and Vision endpoints have separate rate limits:

| Tier       | CMS (req/min) | Vision (req/min) |
| ---------- | ------------- | ---------------- |
| Free       | 60            | 10               |
| Pro        | 300           | 60               |
| Enterprise | Custom        | Custom           |

## Response Headers

Rate limit headers are included in every response:

```
X-RateLimit-Limit: 60
X-RateLimit-Remaining: 59
X-RateLimit-Reset: 1704067200
```

| Header                  | Description                              |
| ----------------------- | ---------------------------------------- |
| `X-RateLimit-Limit`     | Maximum requests allowed in the window   |
| `X-RateLimit-Remaining` | Requests remaining in the current window |
| `X-RateLimit-Reset`     | Unix timestamp when the window resets    |

## Exceeding the Limit

When you exceed the rate limit, you'll receive a [429 — Rate Limited](/errors/rate-limit) error with a `Retry-After` header. Wait for the specified duration before retrying.
