> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bedrock.cv/llms.txt
> Use this file to discover all available pages before exploring further.

# Blocks

> Access detected regions on sheets.

Blocks are regions detected on a [Sheet](/cms-api/resources/sheets) — plan views, details, schedules, legends, and other self-contained drawing areas. See [Blocks](/guides/concepts/blocks) for the full concept.

## Endpoints

| Method | Endpoint                              | Description       |
| ------ | ------------------------------------- | ----------------- |
| `GET`  | [`/blocks`](/cms-api/blocks/list)     | List blocks       |
| `GET`  | [`/blocks/{id}`](/cms-api/blocks/get) | Get block details |

<Note>
  Blocks are read-only. They are created automatically during sheet processing.
</Note>

## Block Object

| Field         | Type     | Description                                                          |
| ------------- | -------- | -------------------------------------------------------------------- |
| `id`          | string   | Unique identifier (e.g., `blk_01JABCD123`)                           |
| `sheet_id`    | string   | Parent [Sheet](/cms-api/resources/sheets)                            |
| `type`        | string   | Block type                                                           |
| `uri`         | string   | Cropped image URL                                                    |
| `bounds`      | object   | Position and size on the sheet (`{ x, y, width, height }` in pixels) |
| `ocr`         | string   | Extracted text content                                               |
| `description` | string   | AI-generated description                                             |
| `metadata`    | object   | Additional extracted data                                            |
| `created_at`  | datetime | Creation timestamp                                                   |

## Block Types

| Type              | Description                                      |
| ----------------- | ------------------------------------------------ |
| `Plan`            | Floor plan, site plan, or similar top-down view  |
| `Elevation`       | Side view of a building or component             |
| `Section`         | Cut-through view                                 |
| `Detail`          | Zoomed-in view of a specific element             |
| `Schedule`        | Table (doors, windows, finishes, etc.)           |
| `Legend`          | Symbol key or abbreviation list                  |
| `Keynote`         | Keynote callouts                                 |
| `Diagram`         | Schematic or diagram                             |
| `KeyPlan`         | Reference plan showing the current view location |
| `TitleBlock`      | Sheet metadata block                             |
| `GeneralNotes`    | General notes section                            |
| `RevisionHistory` | Revision tracking table                          |
