> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bedrock.cv/llms.txt
> Use this file to discover all available pages before exploring further.

# Blocks

> Self-contained regions on sheets.

A Block is a self-contained region on a [Sheet](/guides/concepts/sheets) — a plan view, a detail, a schedule, a legend. Bedrock's segmentation pipeline detects block boundaries and classifies each one.

Blocks enable **targeted comparisons** — instead of comparing entire sheets, you can compare specific plan views, track changes to a detail, or isolate schedule changes from drawing changes.

## Block types

| BlockType       | Description                                        | Example                  |
| --------------- | -------------------------------------------------- | ------------------------ |
| Plan            | Top-down floor plan or site plan                   | First Floor Plan         |
| Elevation       | Side view of building or component                 | South Elevation          |
| Section         | Cut-through view showing internal structure        | Building Section A-A     |
| Detail          | Zoomed-in view of a specific element               | Typical Wall Section     |
| Schedule        | Table of specifications                            | Door Schedule            |
| Legend          | Symbol key with graphical symbols and descriptions | Electrical Legend        |
| GeneralNotes    | General notes for the discipline                   | Electrical General Notes |
| KeyNotes        | Keynote definitions referenced by tags on plans    | Keynotes                 |
| SheetNotes      | Notes specific to one sheet                        | Sheet Notes              |
| TitleBlock      | Sheet metadata (project, number, date)             | Title Block              |
| RevisionHistory | Revision log table                                 | Revision History         |
| Diagram         | Riser or flow diagram                              | Riser Diagram            |
| KeyPlan         | Small location reference plan                      | Key Plan                 |
| NorthArrow      | Orientation indicator                              | North Arrow              |
