Sheets are individual pages extracted from a Drawing. Each sheet is analyzed to detect Blocks and extract metadata like sheet numbers, titles, and disciplines. See Sheets for the full concept.
Endpoints
| Method | Endpoint | Description |
|---|
GET | /sheets | List sheets |
GET | /sheets/{id} | Get sheet details |
PATCH | /sheets/{id} | Update sheet metadata |
Sheets are created automatically during drawing processing. You cannot create or delete sheets directly.
Sheet Object
| Field | Type | Description |
|---|
id | string | Unique identifier (e.g., sht_01JABCD123) |
drawing_id | string | Parent Drawing |
index | integer | Page number (0-indexed) |
uri | string | High-resolution image URL |
sheet_number | string | Extracted sheet number (e.g., A-101) |
title | string | Extracted sheet title |
discipline | string | Inferred discipline |
metadata | object | Additional extracted data |
created_at | datetime | Creation timestamp |
updated_at | datetime | Last modification timestamp |
Disciplines
Disciplines are inferred from the sheet number prefix:
| Prefix | Discipline |
|---|
| A | Architectural |
| S | Structural |
| M | Mechanical |
| E | Electrical |
| P | Plumbing |
| FP | Fire Protection |
| C | Civil |
| L | Landscape |
| G | General |