job_id for polling.
When to Use
- Extract specific features from drawings (rooms, walls, symbols, dimensions, etc.)
- Process a newly uploaded file into the Drawing Index
- Re-extract features with different options (e.g., specific symbol exemplars)
- The user asks to “parse”, “extract”, or “detect” features
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
project_id | string | yes | Project ID |
sheet_id | string | conditional | Parse a specific sheet |
block_id | string | conditional | Parse a specific block |
drawing_id | string | conditional | Parse an entire drawing |
file_id | string | conditional | Parse an uploaded file (creates a new Drawing) |
features | string[] | yes | Features to extract (see below) |
options | object | no | Feature-specific configuration (see below) |
Exactly one of
sheet_id, block_id, drawing_id, or file_id is required.Available Features
| Feature | Description |
|---|---|
symbols | Detect and classify symbols (doors, windows, fixtures, etc.) |
rooms | Detect room boundaries and labels |
walls | Detect wall segments and types |
scale | Extract drawing scale |
title_block | Extract title block information |
dimensions | Extract dimension chains and values |
mep | Detect MEP systems (HVAC, plumbing, electrical, fire protection) |
text | Extract text regions (notes, schedules, specifications) |
annotations | Detect annotations (clouds, callouts, redlines, keynotes) |
legend | Extract legend entries |
schedule | Extract schedule tables |
notes | Extract general/key/sheet notes |
grid | Detect grid system lines and labels |
cross_references | Detect cross-reference callouts between views |
Options
When using
block_id with the symbols feature, options.symbols.legend_block_id is required to provide symbol definitions.Response
| Field | Type | Description |
|---|---|---|
job_id | string | Use with PollJob to poll status |
type | string | Always "parse" |
status | string | Initial status, always "queued" |
Workflow
Poll for completion
Call
PollJob with the job_id. The job progresses through queued > started > completed.Explore results
Use
Query with entity: "feature" to browse extracted features. Use entity: "block" or entity: "sheet" to see the updated structure.